21 | Takanori Sugeno | |
2 | Masato Fujita | |
4 | Daisuke Suzuki | |
5 | Tatsuya Masushima | |
22 | Wataru Hashimoto | |
17 | Hiroki Akino | |
28 | Ryoichi Kurisawa | |
7 | Hidekazu Otani | |
13 | Kaoru Takayama | |
11 | Leandro Domingues | ![]() |
9 | Masato Kudo | |
DT: Nelsinho Baptista |
Agustín F. Marchesín | 1 | |
![]() | Carlos L. Araujo | 4 |
Gustavo R. Gómez Portillo | 14 | |
![]() | Diego L. Braghieri | 2 |
Maximiliano N. Velázquez | 6 | |
![]() | Diego H. González | 5 |
Leandro Somoza | 15 | |
Jorge A. Ortíz | 22 | |
Víctor H. Ayala | 16 | |
Silvio Romero | 10 | |
Santiago M. Silva | 9 | |
DT: Guillermo Barros Schelotto |
|
|
|
|
|
|
|
|